Announcements
No current announcements
Uptime History
Status |
Name |
Rate |
Mar 23 | Mar 24 | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 |
| https://wiki.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://suite.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://shop.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://btc1.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 99.92% | 100% |
| https://btc2.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 93.86% | 100% |
| https://btc3.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://btc4.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 99.92% | 100% |
| https://btc5.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://bch1.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://bch2.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://bch3.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://bch4.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://bch5.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://dgb1.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://dgb2.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://zec1.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://zec2.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://zec3.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://zec4.trezor.io | 1m | 99.92% | 100% | 100% | 100% | 100% | 99.92% | 100% |
| https://zec5.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 99.92% | 100% |
| https://ltc1.trezor.io | 1m | 99.92% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://ltc2.trezor.io | 1m | 99.92% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://ltc3.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 99.92% | 100% |
| https://ltc4.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 99.92% | 100% |
| https://ltc5.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 99.92% | 100% |
| https://dash1.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 99.92% | 100% |
| https://dash2.trezor.io | 1m | 99.92% | 100% | 100% | 100% | 100% | 99.92% | 100% |
| https://dash3.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://dash4.trezor.io | 1m | 99.92% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://dash5.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 99.92% | 100% |
| https://btg1.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://btg2.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://btg3.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://btg4.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://btg5.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://doge1.trezor.io | 1m | 99.92% | 100% | 99.92% | 100% | 100% | 100% | 100% |
| https://doge2.trezor.io | 1m | 100% | 100% | 99.92% | 100% | 100% | 100% | 99.85% |
| https://doge3.trezor.io | 1m | 99.92% | 99.92% | 99.92% | 100% | 100% | 99.92% | 100% |
| https://doge4.trezor.io | 1m | 100% | 100% | 99.92% | 100% | 100% | 99.77% | 100% |
| https://doge5.trezor.io | 1m | 99.92% | 99.92% | 100% | 100% | 100% | 99.77% | 100% |
| https://vtc1.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://vtc2.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://vtc3.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://vtc4.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 99.92% | 100% |
| https://vtc5.trezor.io | 1m | 99.92% | 100% | 100% | 100% | 100% | 99.92% | 100% |
| https://eth1.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://eth2.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://etc1.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://etc2.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://nmc1.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://nmc2.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 99.92% | 100% |
| https://tbtc1.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://tbtc2.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://pol1.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://pol2.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://bsc1.trezor.io | 1m | 77.18% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://bsc2.trezor.io | 1m | 78.97% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://sol3.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://sol2.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://sol1.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://sol4.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://xrp1.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://xrp2.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://xrp3.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://xrp4.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| https://op1.trezor.io | 1m | 100% | 100% | 100% | 99.85% | 100% | 100% | 100% |
| https://op2.trezor.io | 1m | 100% | 100% | 100% | 100% | 99.92% | 100% | 100% |
| https://base1.trezor.io | 1m | 100% | 100% | 99.54% | 100% | 100% | 97.1% | 100% |
| https://base2.trezor.io | 1m | 99.92% | 100% | 99.46% | 100% | 99.23% | 97.26% | 100% |
| https://arb1.trezor.io | 1m | 100% | 100% | 100% | 100% | 99.62% | 100% | 100% |
| https://arb2.trezor.io | 1m | 100% | 100% | 100% | 100% | 100% | 99.77% | 100% |
All times reported in the UTC timezone